Confira a agenda econômica da semana.
A Embraer (EMBJ3) apresentou um 2T26 forte, com lucro líquido de 1,11 bilhão de reais, alta de 25 por cento na comparação anual. A receita
A reunião do Comitê de Política Monetária (Copom) encerrada na quarta-feira (5) confirmou as expectativas quase unânimes dos investidores e reduziu a taxa Selic em
A Petrobras (PETR4) apresentou uma prévia operacional forte no 2T26, marcada por novos recordes de produção. A produção própria de petróleo, líquidos de gás natural
A Telefônica Brasil / Vivo (VIVT3) apresentou resultados fortes no 2T26, com crescimento nas principais linhas do balanço. A receita líquida somou 15,8 bilhões de
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

Material gratuito
Descubra como operar com mais liberdade, controle e consistência — independente do cenário. Baixe agora, é 100% gratuito.
Quero o Guia Gratuito →