E eu com isso
Resultados da Coca-Cola (KO) do 2T21
A The Coca-Cola Company (KO) apresentou, nesta terça-feira (21), antes da abertura do mercado, seus resultados do 2T21. Os números vieram fortes, com especial destaque
Home » COCA34
A The Coca-Cola Company (KO) apresentou, nesta terça-feira (21), antes da abertura do mercado, seus resultados do 2T21. Os números vieram fortes, com especial destaque
A Coca-Cola Company (KO/COCA34) apresentou nesta segunda-feira (19) os seus resultados do primeiro trimestre de 2021. Os números vieram bons e bem acima do esperado
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
A HORA É AGORA: o último grande ciclo do Bitcoin já começou!
Conheça a lista com 10 Criptomoedas com potencial explosivo para ir além do Bitcoin.