E eu com isso
B2W (BTOW3): Resultado do 4T20 e de 2020
A B2W apresentou seus resultados do 4T20 e do consolidado do ano de 2020 nesta quinta-feira (04), após o fechamento de mercado. O resultado veio
Home » Bit Capital
A B2W apresentou seus resultados do 4T20 e do consolidado do ano de 2020 nesta quinta-feira (04), após o fechamento de mercado. O resultado veio
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Retorno passado não é garantia de lucro futuro, mas pode ser um bom indicativo do potencial da estratégia.
Conheça o método responsável por entregar essas 10 operações de curto prazo somente no ano de 2024.