E eu com isso
Twitter: números do 4T20
O Twitter (TWTR/TWTR34) apresentou nesta segunda-feira (09), após o fechamento do mercado, o resultado do quarto trimestre de 2020. Apesar de um momento político conturbado,
Home » TWTR34
O Twitter (TWTR/TWTR34) apresentou nesta segunda-feira (09), após o fechamento do mercado, o resultado do quarto trimestre de 2020. Apesar de um momento político conturbado,
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Conheça o método responsável por entregar essas 10 operações de curto prazo somente no ano de 2024.
Retorno passado não é garantia de lucro futuro, mas pode ser um bom indicativo do potencial da estratégia.