E eu com isso
Amazon: saída de Bezos
Conforme falamos na quarta-feira (3), o resultado trimestral da Amazon (AMZN/AMZO34) foi forte e acima das expectativas. Mesmo assim, as ações AMZN fecharam a sessão
Home » bezos
Conforme falamos na quarta-feira (3), o resultado trimestral da Amazon (AMZN/AMZO34) foi forte e acima das expectativas. Mesmo assim, as ações AMZN fecharam a sessão
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Conheça o Plano prático para ter ganhos rápidos e explosivos com Opções todo mês e transforme a sua vida financeira em 2024.